Want create site? Find Free WordPress Themes and plugins.
DIPLOMA IN POPULATION STUDIES
YEAR ONE SEMESTER ONE | |||||||||
COURSE CODE | COURSE NAME | LH | PH | TH | CH | CU | |||
APDPS 1101 | Introduction to Population Science | 45 | 30 | 60 | 4 | ||||
APDPS 1102 | Micro Economics Theory | 45 | 30 | 60 | 4 | ||||
APDPS 1103 | Statistics for Population & Health Scientists | 45 | 30 | 60 | 4 | ||||
APDPS 1104 | Computer Theory and Applications | 40 | 20 | 20 | 60 | 4 | |||
APDPS 1105 | Sociology and Population | 30 | 30 | 45 | 3 | ||||
APDPS 1106 | Fundamentals of Social Work & Social Administration | 45 | 30 | 60 | 4 | ||||
APDPS 1107 | Business Communication Skills | 45 | 30 | 60 | 4 | ||||
TOTAL CUs | 27 | ||||||||
YEAR ONE SEMESTER TWO | |||||||||
COURSE CODE | COURSE NAME | LH | PH | TH | CH | CU | |||
APDPS 1201 | Reproductive Health Issues | 45 | 30 | 60 | 4 | ||||
APDPS 1202 | Macro Economics Theory | 45 | 30 | 60 | 4 | ||||
APDPS 1203 | Agriculture and Food Security | 45 | 30 | 60 | 4 | ||||
APDPS 1204 | Principles of Epidemiology | 45 | 30 | 60 | 4 | ||||
APDPS 1205 | Population and Development | 45 | 30 | 60 | 4 | ||||
APDPS 1206 | Gender Labor and Social Development | 45 | 30 | 60 | 4 | ||||
TOTAL CUs | 24 | ||||||||
YEAR TWO SEMESTER ONE | |||||||||
COURSE CODE | COURSE NAME | LH | PH | TH | CH | CU | |||
APDPS 2101 | Demography and Management of Welfare Services | 45 | 30 | 60 | 4 | ||||
APDPS 2102 | Migrations and Population Dynamics | 45 | 30 | 60 | 4 | ||||
APDPS 2103 | Information Technology | 15 | 30 | 30 | 60 | 4 | |||
APDPS 2104 | Maternal and Child Health | 45 | 30 | 60 | 4 | ||||
APDPS 2105 | Health Management Information Systems | 35 | 10 | 10 | 45 | 4 | |||
APDPS 2106 | Research Methods and Data Management | 45 | 30 | 60 | 4 | ||||
TOTAL CUs | 24 | ||||||||
YEAR TWO SEMESTER TWO | |||||||||
COURSE CODE | COURSE NAME | LH | PH | TH | CH | CU | |||
APDPS 2201 | Urban Planning and Fiscal Infrastructure Development | 45 | 30 | 60 | 4 | ||||
APDPS 2202 | Environmental and Population Policy Analysis | 45 | 30 | 60 | 4 | ||||
APDPS 2203 | World Population and Policies | 45 | 30 | 60 | 4 | ||||
APDPS 2204 | Social Sector Planning and Management | 30 | 30 | 45 | 3 | ||||
APDPS 2205 | Project Monitoring and Evaluation | 45 | 30 | 60 | 4 | ||||
APDPS 2206 | Internship/ Industrial Training | 35 | 20 | 60 | 75 | 5 | |||
TOTAL CUs | 24 | ||||||||
@$200 Per Semester or its equivalent in the local currency as determined
Minimum Entry requirements: Certificates of Education of respective countries or its equivalent with at least 4 credits and principal passes
How to Apply: For Application and guidelines, come with 2 PP photos, Photocopies of academic documents and $15 or c call Head office on +256772836998
For details visit us on; www.africapopulation.net
API, a Citadel of Innovations and Excellency in Transforming Generations, Together We Can
Did you find apk for android? You can find new Free Android Games and apps.